Solar DC SPD KA-PV-2P-1000V
Features
- Conform to IEC61643-11 standards
- DC Surge Protection Devices for Photovoltaic protection
- Common mode or Common+Differential mode protection
- Un dc:500V~1000V
Description
Solar DC SPD KA-PV-2P-1000V
Genuine Kayal DC SPD 1000v 1P 2P 3P 4P 40KA Spd Solar Surge Arrester Spd Surge Protective Device Good Performance
KYV-SP series Surge Protection are designed to protect against lighting surge voltages in photovoltaic power supply networks.These units must be installed in parallel on the DC networks to be protected and provide common and differential modes protection.
SPECIFICATIONS
Specifications | KYV-SP600 | KYV-SP1000 | KYV-SP1200 |
---|---|---|---|
Nominal Voltage (Vdc) | 600DC | 1000DC | 1200DC |
MCOV (Ucpv) L-PE | 720 VDC | 1200 VDC | 1440 VDC |
Nominal Discharge Current (Ln’kA) | 20 | 10 | 10 |
Max. Discharge Current (Lmax’8/20, kA) | 50 | 50 | 50 |
Voltage Protection Level (Up@ln’kA) | <2.0 | <4.0 | <4.0 |
Operation Temperature | -40℃ to 80℃ | -40℃ to 80℃ | -40℃ to 80℃ |
ISCWPV (kA) | 10 | 10 | 10 |
L/R | 1mS | 1mS | 1mS |
Application | Type 2 | Type 2 | Type 2 |
Degree of Protection | IP20 | IP20 | IP20 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.